<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas lab &#187; Les Creatives STHLM</title>
	<atom:link href="https://ideas.lcsthlm.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://ideas.lcsthlm.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 17 May 2014 21:05:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Delicate Paper Sculptures Suspended in Mid-Air by Peter Gentenaar</title>
		<link>https://ideas.lcsthlm.com/?p=10053</link>
		<comments>https://ideas.lcsthlm.com/?p=10053#comments</comments>
		<pubDate>Sat, 17 May 2014 21:04:45 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[church]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10053</guid>
		<description><![CDATA[From limitations come creativity. It’s an age-old adage that’s been repeated in almost every industry. And it rings true for the Netherland-based artist Peter Gentenaar, whose billowing paper sculptures were born out of what he couldn’t do with commercial paper. As a printmaker, Gentenaar’s search for a better type of paper led him to an unexpected process of creating his own custom beater that processes and mills long-fiber paper pulp into the material he now uses in his artwork. “My sculptures start as totally 2-dimensional,” says Gentenaar, describing the process in which his organic forms come to life. As the wet pulp dries around the bamboo framework it begins to shrink and curl, “just as a leaf when it drys.” The resulting sculptures—massive, yet delicate—seem to resemble underwater organisms gracefully floating in water. The pieces are then suspended in mid-air in sprawling spaces like churches. His latest, completed last month, is..]]></description>
				<content:encoded><![CDATA[<p style="color: #292929;"><img class="alignnone wp-image-10057 size-full" src="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/peter-gentenaar-4.jpg" alt="Peter-Gentenaar-4" width="800" height="600" /><img class="alignnone wp-image-10054 size-full" src="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/gentennar-1.jpg" alt="gentennar-1" width="800" height="589" /> <a href="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/peter-gentenaar-5.jpg"><img class="alignnone wp-image-10058 size-full" src="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/peter-gentenaar-5.jpg" alt="Peter-Gentenaar-5" width="800" height="1067" /></a> <a href="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/peter-gentenaar-14.jpg"><img class="alignnone wp-image-10059 size-full" src="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/peter-gentenaar-14.jpg" alt="Peter-Gentenaar-14" width="800" height="592" /></a></p>
<p style="color: #292929;">From limitations come creativity. It’s an age-old adage that’s been repeated in almost every industry. And it rings true for the Netherland-based artist <a style="font-weight: 600; color: #5d9121;" href="http://www.gentenaar-torley.nl/index.php/peter-gentenaar" target="_blank">Peter Gentenaar</a>, whose billowing paper sculptures were born out of what he couldn’t do with commercial paper. As a printmaker, Gentenaar’s search for a better type of paper led him to an unexpected process of creating his own custom beater that processes and mills long-fiber paper pulp into the material he now uses in his artwork. “My sculptures start as totally 2-dimensional,” says Gentenaar, describing the process in which his organic forms come to life. As the wet pulp dries around the bamboo framework it begins to shrink and curl, “just as a leaf when it drys.”</p>
<p style="color: #292929;">The resulting sculptures—massive, yet delicate—seem to resemble underwater organisms gracefully floating in water. The pieces are then suspended in mid-air in sprawling spaces like churches. His latest, completed last month, is on display above the main restaurant at <a style="font-weight: 600; color: #5d9121;" href="http://www.ihg.com/hotelindigo/hotels/us/en/st-petersburg/ledin/hoteldetail" target="_blank">Hotel Indigo St. Petersburg</a>. (via <a style="font-weight: 600; color: #5d9121;" href="http://www.mymodernmet.com/profiles/blogs/peter-gentenaar-paper-sculptures" target="_blank">My Modern Met</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Pedigree Screen and Dog Saver minimalist</title>
		<link>https://ideas.lcsthlm.com/?p=10049</link>
		<comments>https://ideas.lcsthlm.com/?p=10049#comments</comments>
		<pubDate>Sat, 17 May 2014 19:37:19 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10049</guid>
		<description><![CDATA[At the office, whenever you’re at a meeting or having some coffee — that is, when you’re away from the computer — the screen saver will come on. The same thing also takes place very frequently with computers located at shops, cyber cafés and other public venues. We decided to use screensavers as media and turn them into a virtual pet adoption fair. The screensaver is available for all platforms and displays videos of dogs that are up for adoption.]]></description>
				<content:encoded><![CDATA[<p>At the office, whenever you’re at a meeting or having some coffee — that is, when you’re away from the computer — the screen saver will come on. The same thing also takes place very frequently with computers located at shops, cyber cafés and other public venues.</p>
<p>We decided to use <a href="http://www.screenanddogsaver.com.br/" target="_blank">screensavers</a> as media and turn them into a virtual pet adoption fair. The screensaver is available for all platforms and displays videos of dogs that are up for adoption.</p>
<p><iframe src="//www.youtube.com/embed/uxMC-2Dv_HA" width="853" height="480" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What Inspires Creativity?&#8221;, A Video Interviewing The Top Influencers Today</title>
		<link>https://ideas.lcsthlm.com/?p=10045</link>
		<comments>https://ideas.lcsthlm.com/?p=10045#comments</comments>
		<pubDate>Sat, 17 May 2014 10:58:50 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Online content]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10045</guid>
		<description><![CDATA[In a project to discover what inspires creative individuals, London-based Liberatum interviewed some of the top influencers in today&#8217;s culture. The 12-minute video features several leading creatives in various industries such as composer Hans Zimmer, actor James Franco, filmmaker Lee Daniels, fashion model Joan Smalls and photographers Inez van Lamsweerde and Vinoodh Matadin. Directed by Liberatum&#8217;s founder Pablo Ganguli and polymath Tomas Auksas, the interviewees cite passion, their past, culture and family, to name a few, as sources of inspiration. &#160;]]></description>
				<content:encoded><![CDATA[<p>In a project to discover what inspires creative individuals, London-based <a href="http://www.liberatum.org.uk/" target="_blank">Liberatum</a> interviewed some of the top influencers in today&#8217;s culture.</p>
<p>The 12-minute video features several leading creatives in various industries such as composer Hans Zimmer, actor James Franco, filmmaker Lee Daniels, fashion model Joan Smalls and photographers Inez van Lamsweerde and Vinoodh Matadin.</p>
<p>Directed by Liberatum&#8217;s founder Pablo Ganguli and polymath <a href="http://tomasauksas.com/" target="_blank">Tomas Auksas</a>, the interviewees cite passion, their past, culture and family, to name a few, as sources of inspiration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament: Voteman</title>
		<link>https://ideas.lcsthlm.com/?p=10041</link>
		<comments>https://ideas.lcsthlm.com/?p=10041#comments</comments>
		<pubDate>Sat, 17 May 2014 10:43:03 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10041</guid>
		<description><![CDATA[The 25th of may, is the voting day for the European Parliament. In Denmark not all people are fond of voting, so the Danish government made this amusing video. Some find it offensive, some just funny. What do you think?]]></description>
				<content:encoded><![CDATA[<p>The 25th of may, is the voting day for the European Parliament. In Denmark not all people are fond of voting, so the Danish government made this amusing video. Some find it offensive, some just funny. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tectonic Landscape with 1000 Recycled Pallets</title>
		<link>https://ideas.lcsthlm.com/?p=10036</link>
		<comments>https://ideas.lcsthlm.com/?p=10036#comments</comments>
		<pubDate>Sat, 17 May 2014 10:39:16 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10036</guid>
		<description><![CDATA[Tectonic Landscape is the name of the project of the Korean studio HG-A &#124; live components installed in the exhibition hall of Daegu Art Museum, and done with 1000 recycled pallets. A facility at different levels playing with intelligence on the allocated space, inviting viewers to walk in.]]></description>
				<content:encoded><![CDATA[<p>Tectonic Landscape is the name of the project of the Korean studio <a href="http://livecomponents-ny.com/" target="_blank">HG-A | live components</a> installed in the exhibition hall of Daegu Art Museum, and done with 1000 recycled pallets. A facility at different levels playing with intelligence on the allocated space, inviting viewers to walk in.</p>
<a href="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/tectonic-landscape-with-1000-recycled-pallets1-640x450.jpg"><img class="alignnone  wp-image-10037" src="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/tectonic-landscape-with-1000-recycled-pallets1-640x450-300x210.jpg" alt="Tectonic-Landscape-with-1000-Recycled-Pallets1-640x450" width="300" height="195" /></a><a href="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/tectonic-landscape-with-1000-recycled-pallets2-640x420.jpg"><img class="alignnone size-medium wp-image-10038" src="http://ideas.lcsthlm.com/wp-content/uploads/2014/05/tectonic-landscape-with-1000-recycled-pallets2-640x420-300x196.jpg" alt="Tectonic-Landscape-with-1000-Recycled-Pallets2-640x420" width="300" height="196" /></a>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>helooo</title>
		<link>https://ideas.lcsthlm.com/?p=10023</link>
		<comments>https://ideas.lcsthlm.com/?p=10023#comments</comments>
		<pubDate>Sat, 17 May 2014 09:42:23 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10023</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<a href="https://s3.amazonaws.com/files.sendible.com/6030133/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/6030133/original.jpg" /></a>
<img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/582dcf45-d1b6-4403-b334-65d2d528d789?service=Wordpress&#038;f=3238725&#038;view=true" />
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface to Structure: An Origami Exhibition Featuring 80 Paper Artists at Cooper Union</title>
		<link>https://ideas.lcsthlm.com/?p=10020</link>
		<comments>https://ideas.lcsthlm.com/?p=10020#comments</comments>
		<pubDate>Sat, 17 May 2014 09:36:37 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10020</guid>
		<description><![CDATA[A huge exhibition of 80 contemporary origami artists featuring 120 paper creations is planned to take place this summer at Cooper Union in New York. Cooper Union was the site of the first origami exhibition in the United States 55 years ago. Titled Surface to Structure , the event is curated by Uyen Nguyen who is seeking funding on Indiegogo to help transport the numerous fragile artworks across the globe from 5 different continents. There&#8217;s all kinds of fancy origami perks if you&#8217;re interested. Donated.]]></description>
				<content:encoded><![CDATA[<p>A huge exhibition of 80 contemporary origami artists featuring 120 paper creations is planned to take place this summer at Cooper Union in New York. Cooper Union was the site of the first origami exhibition in the United States 55 years ago. Titled Surface to Structure , the event is curated by Uyen Nguyen who is seeking funding on Indiegogo to help transport the numerous fragile artworks across the globe from 5 different continents. There&rsquo;s all kinds of fancy origami perks if you&rsquo;re interested. Donated.<br/><br/><a href="http://bit.ly/1mDMsGb"  title="origami-1.jpg" ><img src="http://files.sendible.com/6030124/original.jpg" alt="origami-1.jpg" title="origami-1.jpg" /></a><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/3f042796-852e-4675-8fae-506eb3ec775c?service=Wordpress&#038;f=3238725&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving On: A Stop-motion Music Video for ‘James’ Made with Yarn by Ainslie Henderson</title>
		<link>https://ideas.lcsthlm.com/?p=10017</link>
		<comments>https://ideas.lcsthlm.com/?p=10017#comments</comments>
		<pubDate>Sat, 17 May 2014 08:33:54 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=10017</guid>
		<description><![CDATA[Moving On is the latest stop-motion video from BAFTA-nominated animator, writer, and director Ainslie Henderson. The clip was created as a music video for British rock band James and tells a story of life and death through characters depicted with yellow yarn. Sad, but wonderfully done. (via Jason Sondhi)]]></description>
				<content:encoded><![CDATA[<p><a style="font-weight: 600; color: #5d9121;" href="https://vimeo.com/92767692" target="_blank">Moving On</a><span style="color: #292929;"> is the latest stop-motion video from BAFTA-nominated animator, writer, and director </span><a style="font-weight: 600; color: #5d9121;" href="http://cargocollective.com/ainsliehenderson" target="_blank">Ainslie Henderson</a><span style="color: #292929;">. The clip was created as a music video for British rock band </span><a style="font-weight: 600; color: #5d9121;" href="http://www.wearejames.com/" target="_blank">James</a><span style="color: #292929;"> and tells a story of life and death through characters depicted with yellow yarn. Sad, but wonderfully done. (via </span><a style="font-weight: 600; color: #5d9121;" href="https://vimeo.com/jasondhi" target="_blank">Jason Sondhi</a><span style="color: #292929;">)</span></p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=10017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>https://ideas.lcsthlm.com/?p=1</link>
		<comments>https://ideas.lcsthlm.com/?p=1#comments</comments>
		<pubDate>Sat, 17 May 2014 08:03:25 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ideas.lcsthlm.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving your work, in more ways than one</title>
		<link>https://ideas.lcsthlm.com/?p=6</link>
		<comments>https://ideas.lcsthlm.com/?p=6#comments</comments>
		<pubDate>Tue, 01 Apr 2014 07:25:50 +0000</pubDate>
		<dc:creator><![CDATA[Les Creatives STHLM]]></dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[blockquote]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://pixelgrade.com/demos/heap/?p=6</guid>
		<description><![CDATA[Standard post this question — at the heart of which is a concern with the meaning of life — has since been answered by many other great minds.]]></description>
				<content:encoded><![CDATA[<p><strong>A post without sidebar and narrow width created using some basic elements including a quote, ordered list and a popup image. As a web designer you need to consider what people do with their hands and heads.</strong></p>
<p>On the preservation front, in an editorial is provided with a spread of ways for safely storing your work. the primary of those is one with that you&#8217;re possible familiar: like several alternative <strong>services</strong>, associate editorial options an always-on autosave.</p>
<h3>Preserving your work</h3>
<p>As you&#8217;re employed, the app is consistently saving your work. you&#8217;ll check on the standing of the <strong>auto-save</strong> at the highest of the page report whether or not it’s busy saving or if it’s wedged.</p>
<div style="width: 881px" class="wp-caption alignnone"><a href="http://pixelgrade.com/demos/heap/wp-content/uploads/2014/04/placeholder_image11.png"><img alt="Copyright Visual James" src="http://pixelgrade.com/demos/heap/wp-content/uploads/2014/04/placeholder_image11.png" width="871" height="281" /></a><p class="wp-caption-text">Copyright Visual James</p></div>
<p>Who studied German literature, German literature is, who is studying medicine, is doctor who studies physics is physics, but who studied philosophy, this will by no philosopher.</p>
<p>But I would say that the study of <em>philosophy</em> according to specialization may be an ideal preparation for the Informationsachitekten. For philosophy teaches one to work on and to the order of the terms.</p>
<blockquote><p>A designer knows he has achieved perfection not when there is nothing left to add, but when there is nothing left to take away.</p></blockquote>
<p>Who studied <strong>German literature</strong>, German literature is, who is studying medicine, is doctor who studies physics is physics, but who studied philosophy, this will by no philosopher. But I would say that the study of philosophy according to specialization may be an ideal preparation for the Informationsachitekten. For philosophy teaches one to work on and to the order of the terms.</p>
<h3>Recording and reflecting on the work in progress</h3>
<p>Intuitiveness can be broken down into a sort of ladder, or a cake with three layers: legibility at the top, metaphor in the middle, and skills at the bottom. By way of example, the concept of <a href="#">scrolling</a> (which we hardly give any thought to) relies on all of them:</p>
<ol>
<li><strong>It has to be legible.</strong> Legibility is about having cues or signals that are unambiguous and recognizable.</li>
<li><strong>Metaphor is the framing concept.</strong> In the case of scrolling, either you think of a scroll (the papyrus kind!), where one end rolls up and the other end unrolls to reveal more text, or you think of a window in space that you pan around.</li>
<li><strong>Skills are the motor skills that you pick up.</strong> It’s the physical ability to click your mouse on up/down arrows, or to slide your finger across the scroll wheel.</li>
</ol>
<p>For better or worse, we live in a world of media invention. Instead of reusing a stable of forms over and over, it’s not much harder for us to create new ones. Let’s buy this theme.</p>
]]></content:encoded>
			<wfw:commentRss>https://ideas.lcsthlm.com/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
